
2076 N 1200 E
No. Logan, UT 84341
Tel. (435) 752-1310
Fax (435) 752-1357
Normal Office Hours
Monday to Friday
8:00am to 5:00pm
|
Click on the links below to bring up the minutes from North Logan City Council meetings |
||||
| 2011 | 2010 | 2009 | 2008 | 2007 |
| Jan 05 | Jan 06 | Jan 07 | Jan 03 | --- |
| Jan 19 | Jan 20 | Jan 21 | Jan 16 | Jan 18 |
| --- | --- | --- | Jan 31 | --- |
| Feb 02 | Feb 03 | Feb 04 | Feb 06 | Feb 01 |
| Feb 16 | Feb 17 | Feb 18 | Feb 20 | Feb 15 |
| Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 01 |
| Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 15 |
| --- | Mar 31 | --- | --- | Mar 29 |
| Apr 06 | Apr 07 | Apr 01 | Apr 02 | --- |
| Apr 20 | Apr 21 | Apr 15 | Apr 16 | Apr 19 |
| May 04 | May 05 | May 06 | May 07 | May 03 |
| May 18 | May 19 | May 20 | May 21 | May 17 |
| Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 07 |
| Jun 15 | Jun 16 | --- | Jun 25 | Jun 13 |
| --- | --- | --- | --- | Jun 28 |
| Jul 06 | Jul 07 | --- | Jul 02 | --- |
| Jul 20 | --- | Jul 15 | Jul 16 | Jul 19 |
| Aug 03 | Aug 04 | Aug 05 | --- | Aug 02 |
| Aug 17 | Aug 18 | Aug 19 | Aug 20 | Aug 16 |
| Sep 07 | Sep 01 | Sep 02 | Sep 03 | Sep 06 |
| Sep 21 | Sep 22 | Sep 16 | --- | Sep 20 |
| Oct 05 | Oct 06 | Oct 07 | Oct 01 | Oct 02 |
| Oct 19 | --- | Oct 21 | Oct 15 | Oct 18 |
| Nov 02 | --- | Nov 04 | Nov 05 | Nov 01 |
| Nov 16 | Nov 17 | Nov 18 | --- | Nov 15 |
| Nov 22 | Dec 01 | Dec 02 | Dec 03 | --- |
| Dec 21 | --- | Dec 16 | --- | Dec 20 |
Please report any broken links to: webmaster@northlogancity.org