
2076 N 1200 E
No. Logan, UT 84341
Tel. (435) 752-1310
Fax (435) 752-1357
Normal Office Hours
Monday to Friday
8:00am to 5:00pm
| Year | Population | # Households | Commercial / Shopping Center | Office / Institutional | Government & Schools (not USU) | Construction, Manufacturing, and Warehouse | USU (including Innovation Campus) |
| 2007** | 7,800 | Non-Residential Floor Space in North Logan City (square feet) | |||||
| 2006 | 7,558 | 1,026,586*** | 369,750 | 199,713 | 323,581 | ||
| 2005* | 7,444 | 1,029,196 | 298,338 | 199,713 | 278,703 | ||
| 2004 | 7,279 | 848,605 | 251,090 | 199,713 | 278,703 | ||
| 2003 | 7,102 | 817,689 | 201,398 | 199,713 | 278,703 | 421,048 | |
| 2002 | 6,935 | 776,054 | 201,398 | 182,293 | 278,703 | 421,048 | |
| 2001 | 6,777 | 776,054 | 195,898 | 182,293 | 278,703 | 421,048 | |
| 2000 (Census) | 6,163 | 1,728 | 750,789 | 195,898 | 182,293 | 262,703 | 366,094 |
| 1999 | 5,729 | 664,288 | 174,238 | 174,293 | 262,703 | 366,094 | |
| 1998 | 5,607 | 637,382 | 105,027 | 174,293 | 234,027 | 348,823 | |
| 1997 | 5,380 | 587,859 | 94,561 | 164,048 | 234,027 | 334,273 | |
| 1996 | 5,212 | ||||||
| 1995 | 4,811 | ||||||
| 1994 | 4,497 | ||||||
| 1993 | 4,215 | ||||||
| 1992 | 3,974 | ||||||
| 1991 | 3,827 | ||||||
| 1990 (Census) | 3,775 | 1 | |||||
Please report any broken links to: webmaster@northlogancity.org