|
North Logan Parks & Recreation |
♦♦♦♦♦♦♦♦♦
ALL CHILDREN..... 3 TO 5 YEARS OF AGE .....
“ITTY BITTY BALL CLINIC”
Ages: 3-5 Years Old; Resident Fee $25
When: Each Tuesday & Thursday at 9:00am
Where: Elk Ridge Park (1060 E 2500 N)
Session 1: June 05 to June 21, 2012
(Registration closes June 1st)
Session 2: July 10 to July 26, 2012
(Registration closes July 6th)
Each
clinic runs for three weeks and will cover
Basketball, Soccer, and T-ball
(each week is dedicated to teaching children
the basics of one sport).
Parents play a big role in
helping their children. This is a great way to spend some quality time
with your young ones while introducing them to new and fun activities.
♦♦♦♦♦♦♦♦♦
“BASEBALL”
Registration:
Opened March 29th


| Division | Description | Registration | Season |
| T-Ball Co-Ed | T-ball for boys and girls ages 5-6. | 3/29/12-5/13/12 | 6/5/12-7/12/12 |
|
Coach Pitch Co-Ed |
Coach pitch for boys and girls ages 6-8. | 3/29/12-5/13/12 | 6/6/12-7/13/12 |
| Minor League | Minor League is for boys ages 9-10, 8 year-olds are allowed if ready. | 3/29/12-5/6/12 | 5/30/12-7/12/12 |
|
Girl's Slow-Pitch Softball League |
Softball League is for girls ages 9-12. | 3/29/12-5/13/12 | 6/7/12-7/19/12 |
| Major League | Major League is for boys ages 11-2, 10 year-olds are allowed if ready. | 3/29/12-5/6/12 | 5/22/12-7/5/12 |
| Pony League | Pony League is for boys ages 13-14. | 3/29/12-4/26/12 | 4/23/12-6/29/12 |
♦♦♦♦♦♦♦♦♦
“TENNIS LESSONS”



North Logan Parks & Recreation will
be conducting tennis lessons for youth ages 8 to 14 at the new tennis court at Elk Ridge Park. Registration begins May 1st and will be on a first come first served basis. There is a limit of 4 participants per session and each session is $35 for residents.| Session | Level | Time | Dates |
| Session 1 | Beginner | Mon-Thurs 9am-10am | July 9,10,11,12 |
| Session 2 | Intermediate | Mon-Thurs 10am-11am | July 9,10,11,12 |
| Session 3 | Beginner | Mon-Thurs 9am-10am | July 16,17,18,19 |
| Session 4 | Intermediate | Mon-Thurs 10am-11am | July 16,17,18,19 |
| Session 5 | Beginner | Mon-Thurs 9am-10am | July 30,31 Aug 1,2 |
| Session 6 | Intermediate | Mon-Thurs 10am-11am | July 30,31 Aug 1,2 |
| Session 7 | Beginner | Mon-Thurs 9am-10am | Aug 6,7,8,9 |
| Session 8 | Intermediate | Mon-Thurs 10am-11am | Aug 6,7,8,9 |
♦♦♦♦♦♦♦♦♦
SPRINT 2 SPRING
1 Mile Fun Run Times
| Name | Time | ||
| Austin Farnsworth | 8.42 | ||
| Mike Jarrett | 11.22 |
5K Fun Run Times
| Name | Time | Name | Time |
| Will Huff | 17.10 | Elizabeth Martin | 28.46 |
| Jesse Peterson | 17.24 | Brittany Batt | 28.48 |
| Richard Woodland | 20.15 | Lacey Merrill | 29.44 |
| Osten Rasmussen | 20.38 | Lisa Smith | 29.55 |
| Bjorn Rasmussen | 21.02 | Hilda Pronske | 30.52 |
| Wendy Farnsworth | 21.51 | Anna King | 32.21 |
| Alex Waubier | 23.12 | Lindsey Grover | 32.23 |
| Austin Rounds | 23.27 | Cordell Batt | 32.43 |
| Dustin Batt | 23.41 | Sara Hansen | 32.51 |
| Scott Holder | 23.47 | Arrin Brunson | 32.56 |
| Stacey Clark | 24.29 | Joseph Jacobson | 33.15 |
| Cache Decker | 24.36 | Shauna Clawson | 34.11 |
| Margaret Stevens | 24.51 | Chelise Clawson | 34.11 |
| JR Thedell | 23.13 | Mikell Brown | 34.23 |
| Agustin Vaca | 25.23 | Jackie Sofonia | 34.38 |
| Dereck Clawson | 25.47 | Lexi Brown | 35.22 |
| Cianna Wyshnytzky | 25.53 | Shauna Sharp | 35.29 |
| Bradey Merrill | 26.14 | Kim Jenson | 36.44 |
| Tony Sharp | 26.17 | Sarah Collins | 38.29 |
| Jill Droshei | 26.32 | Mathew Collins | 38.44 |
| Chelsea Carter | 26.33 | Joe Pebley | 38.47 |
| Sadie Lawes | 26.34 | Keith Pebley | 39.23 |
| Steven Graver | 26.55 | Emily Speth | 39.38 |
| Lauren Hooker | 27.15 | Louise Speth | 41.16 |
| Larry Dunn | 27.28 | Jason Glad | 42.28 |
| Daniel Don | 27.37 | Jeanette Christensan | 45.53 |
| Annie Heggie | 27.42 | Melissa Giddings | 46.48 |
| 27.53 | Milissa Chugg | 46.48 | |
| Katie Bohm | 27.59 | Jennifer Christensan | 51.46 |
| Anna Barkle | 28.08 | Harper Pebley | 51.51 |
| Jim Mileson | 28.13 | Reagan Pebley | 51.51 |
| Lindsey Fairbanks | 28.44 | Reed Shelley | 58.07 |
♦♦♦♦♦♦♦♦♦
♦♦♦♦♦♦♦♦♦
Park Facilities:
Call
752-1310 ext. 10 for information
Elkridge (City Park) 1100 East 2500 North
Meadow View (City Park) 2720 North 300 East
King Park (City's Nature Park) - Mouth of Green Canyon
Mountain View (Owned and Operated by the LDS Church) 1100 E 2100 N
Senior Citizen Organization:
Contact the North Logan City Offices for information on North Logan's Senior Citizens' activities. They normally meet once a month on the second Monday of each month for a luncheon at 12:00 noon.







